
EMI Reflexe 49197
Playing time: 55'18
Recorded: Abbey Road Studio No.1, May 1987
www.emiclassics.com
| Draw On Sweet Night
English Madrigals
The Hilliard Ensemble
| | Thomas Morley (1557-1602) | | 1. | O greefe even on the Bud | [2:07] | | 2. | When loe by breake of morning | [1:42] | | 3. | Aprill is in my Mistris face | [1:28] |
| | Thomas Weelkes (c1575-16223) Thule, the period of Cosmographie | | 4. | The first part | [2:28] | | 5. | The second part | [2:24] |
| | Thomas Morley | | 6. | Sweet nimphe come to thy lover | [1:41] |
| | John Wilbye (1574-1638) Sweet hony sucking bees | | 7. | The first part | [1:57] | | 8. | The second part | [2:57] |
| | Thomas Morley | | 9. | Miraculous love's wounding | [3:07] |
| | John Wilbye | | 10. | Adew sweet Amarillis | [2:53] |
| | John Bennet (1575/80?-1614?) | | 11. | Weepe o mine eyes | [2:42] |
| | Orlando Gibbons (1583-1625) | | 12. | The silver Swanne | [1:49] |
| | Thomas Weelkes O Care thou wilt dispatch mee | | 13. | The first part | [2:09] | | 14. | The second part | [2:35] | | 15. | Since Roben Hood | [1:28] |
| | Thomas Morley | | 16. | Fyre and lightning | [0:58] |
| | Thomas Weelkes | | 17. | Strike it up Tabor | [1:41] |
| | Thomas Tomkins (1572-1656) | | 18. | See, see, the shepheards Queene | [2:03] |
| | John Ward (1571-1638?) | | 19. | Come sable night | [5:42] |
| | Thomas Vautor (b.1580) | | 20. | Sweet Suffolke Owle | [2:41] |
| | Thomas Morley | | 21. | In nets of golden wyers | [3:00] |
| | John Wilbye | | 22. | Draw on sweet night | [5:32] |
Lynne Dawson, soprano
Gillian Fisher, soprano
David James, alto
Rogers Covey-Crump, tenor
John Potter, tenor
Paul Hillier, bass, director
|